Sheriff
Sheriff's Sale
Notice of Sheriff's Sale
The Sheriff Sale information is provided to assist potential bidder/buyer by providing basic information on the properties to be sold. It is the responsibility of the bidder/buyer to make a title and lien search to assist them in their decision to bid on a property.
Judgments and costs are subject to change.
By virtue of a Writ of Execution issued by the Court of Common Pleas of Centre County, Pennsylvania, in pursuance to a Judgement obtained and to me directed, will be exposed to public sale at 3rd Floor, Court House Annex, Bellefonte PA in Centre County on 2nd Thursday of each month the following real property:
| SALE DATE | SH # | PLAINTIFF | DEFENDANT | DOC # | STATUS | DEPUTY | JUDGEMENT | LOCATION | SHERIFF'S COST |
|---|---|---|---|---|---|---|---|---|---|
| 2/11/2010 | 201416 | US NATIONAL ASSOC | RAYMOND D CHAMBERS JR | 2007-4228 | Served 12/11/09 | PC | 58, 296.82 | 122 OAK DR, KARTHAUS | |
| 2/11/2010 | 201280 | Deutsch Bank National Trust Co | Robert E Johnstonbaugh | 2009-1060 | Cancelled | EA | 117, 767.18 | 951 Valley View Road, Bellefonte | $4, 878.11 |
| 2/11/2010 | 201420 | Deutsch Bank National Trust Co | James & Patricia Buchanan | 2009-2660 | Cont to April 5, 2010 | EA | 90, 846.71 | 245 N Spring Street, Bellefonte | |
| 2/11/2010 | 201417 | Deutsch Bank National Trust Co | Christine & Ira Mann Jr | 2008-3143 | Cont to May 13, 2010 | EA | 156, 334.57 | 350 Spearing Street, Howard | |
| 2/11/2010 | 201427 | Northwest Savings Bank | Brian A Mains | 2009-832 | Served 11/18/09 | PC | 165, 839.83. | 179 Blueball Road, Centre Hall | |
| 2/11/2010 | 201429 | M & T Bank | Cynthia A & David A Johnson | 2009-4069 | Served 11/25/09 | PC | 3 | 1911 S Mtn Rd, Port Matilda | |
| 2/11/2010 | 201430 | Wells Fargo Bank Nat'nl Assoc | Gary Marcotrigiano/USA | 2008-139 | Served 11/20/09 | EA | 189, 394.34 | 644 Berkshire Dr, State College | |
| 2/11/2010 | 201312 | DEUTSCHE BANK NATIONAL | ROBERT S & LORI A WOMER | 2008-2454 | Con't from November 12, 2009 | PC | 160, 093.16 | 2528 CIRCLEVILLE RD, STATE COLLEGE | $6, 657.86 |
| 2/11/2010 | 201327 | NITTANY BANK | P Jeannie/Ronald Gibboney Jr&Sr | 2009-2567 | Cancelled | PC | 280, 990.87 | 2640 W Pinegrove Rd, Port Matilda | |
| 2/11/2010 | 201435 | US Bank Trust NA f/k/a First Nat'nl | Thomas(jr), Steven, Thomas Shawley | 2009-4120 | Cancelled | EA | 76, 849.09 | 180 East Curtain St, Bellefonte | |
| 2/11/2010 | 201436 | US Bank National Assoc | Travis Snyder & Traci A Kuntz | 2008-4754 | Served 12/11/09 | PC | 314, 143.15 | 100 Hubler Road, State College | |
| 2/11/2010 | 201071 | Wells Fargo Bank | Lovada M Walker | 2008-5077 | Con't from December 10, 2009 | PC | 88, 288.96 | 114 Meadow Dr/Karthaus | |
| 2/11/2010 | 201343 | BAC Home Loans Servicing | Christopher, Brandy, &Erika Roan | 2009-2110 | Con't to April 8, 2010 | PC | 64, 137.06 | 131 Sunset Drive, Howard | |
| 2/11/2010 | 201379 | HSBC Bank USA NA | Carol & William McCully & USA | 2009-1319 | Con't to April 8, 2010 | PC | 133, 304.12 | 105 Klinger Lane, Spring Mills | |
| 2/11/2010 | 201334 | Lasalle Bank National Assoc | Timothy R & Mary C Lane | 2009-3113 | Cont from December 10, 2009 | EA | 70, 412.26 | 631 East Bishop Street, Bellefonte | $7, 011.64 |
| 2/11/2010 | 201249 | DEUTSCHE BANK NATIONAL | ANATOLIY N/NINELG SULIMA | 2009-1776 | Con't from December 10, 2009 | PC | 221, 837.48 | 367 SCOTIA RD, PORT MATILDA | |
| 2/11/2010 | 201452 | US Bank | Steven Hagenbuch | 2009-2926 | Served 12/7/09 | EA | 61, 526.34 | 361 Pine St., Bellefonte | |
| 2/11/2010 | 201255 | DEUTSCHE BANK NATIONAL | TIMOTHY & SHERRY CRATER | 2007-4715 | Cancelled | EA | 125, 026.90 | 171 FOREST AVE, BELLEFONTE | |
| 2/11/2010 | 201326 | BAC Home Loans Servicing | Hoover/Schrock | 2009-2746 | Con't from January 14, 2010 | PC | 148, 359.53 | 4834 West Whitehall Rd, Pa Furncace | |
| 2/11/2010 | 201371 | Chase Home Finance LLC | Ronald J & Barbara A Gallagher | 2009-1797 | Cancelled | PC | 206, 491.07 | 796 Hubler Ridge Rd, Bellefonte | |
| 2/11/2010 | 201282 | CHASE HOME FINANCE LLC | ALLISON ISHLER | 2009-1687 | Cancelled | EA | 206, 336.18 | 100 SKYVIEW DR, BELLEFONTE | |
| 2/11/2010 | 201411 | STATES RESOURCES CORP | BARBARA P LINER | 2005-4520 | OPEN | PC | 10273 S EAGLE VLY RD, PORT MATILDA | ||
| 2/11/2010 | |||||||||
| 3/11/2010 | 201372 | Wells Fargo Bank | Dean Herbst/USA | 2009-300 | Cont from Dec. 10, 2009 | EA | 131, 242.77 | 224 Sycamore Dr, State College | |
| 3/11/2010 | 201362 | Wells Fargo Bank | Terry E & Karen L Cable | 2009-2512 | Cont from Dec. 10, 2009 | EA | 76, 546.20 | 1437 Majestic View Dr, State College | |
| 3/11/2010 | 201332 | DEUTSCHE BANK NATIONAL | Thomas B & Melissa A Williams | 2009-3070 | Con't from December 10, 2009 | PC | 402, 438.22 | 103 Rock Hill Road, Centre Hall | |
| 3/11/2010 | 201361 | Residential Funding Real Estate | Chris Walizer | 2009-2513 | Con't from Decmeber 10, 2009 | PC | 327, 598.97 | 118 Paso Ln, Spring Mills | |
| 3/11/2010 | 201378 | GMAC Mortgage LLC | D Shane Whitteker | 2009-3252 | Cont from Dec. 10, 2009 | EA | 244, 030.29 | 1085 Cortland Drive, Lemont | |
| 3/11/2010 | 201453 | BAC Home Loans Servicing | Pamela Burns/Robert Ensminger | 2009-4174 | Served 12/09/09 | PC | 84, 122.76 | 146 Yarnell Rd, Bellefonte | |
| 3/11/2010 | 201307 | FIRST HORIZON HOME LOANS | RICHARD & TRACY WATSON | 2009-1778 | cont from Jan. 14, 2010 | EA | 127, 665.60 | 1495 VALLEY VIEW RD, BELLEFONTE | |
| 3/11/2010 | 201475 | HCNP 1 LLC | Shane E & Georgette L Park | 2009-4164 | served 2/2/10 | EA | 133, 722.29 | 238 N Allegheny St, Bellefonte | |
| 3/11/2010 | 201476 | BAC Home Loans Servicing | KATHLEEN ANN WULF | 2008-3765 | Served 01/02/10 | PC | 215, 081.26 | 145 WHISPER RIDGE DR, PORT MATILDA | |
| 3/11/2010 | 201477 | DEUTSCHE BANK NATIONAL | JERRY & EILEEN YOUNG | 2009-4227 | Served 12/18/09 | PC | 125, 523.40 | 681 RATTLESNAKE PIKE, JULIAN | |
| 3/11/2010 | 201457 | BANK OF NEW YORK | WILLIAM & SUSAN WOLF | 2007-3795 | Served 12/17/09 | EA | 816 BROOKSIDE DR, STATE COLLEGE | ||
| 3/11/2010 | 201458 | Mid-Centre County Authority | Kalidas R Patel/Trupti Hospitality | 2009-0283 | Served 12/14/09 | PC | 971 N Eagle Valley Rd, Milesburg | ||
| 3/11/2010 | 201403 | BAC Home Loans Servicing | CHRISTINA & ROBERT MUELLER | 2008-4447 | cont from Jan. 14, 2010 | EA | 1337 VALLEY VIEW RD, BELLEFONTE | ||
| 3/11/2010 | 201316 | HOUSEHOLD FIN CNSMR DISC | MARK J & VICKY L KOCH | 2008-215 | Con't from January 14, 2010 | PC | 833, 023.31 | 270 BITNER HOLLOW RD, SPR MILLS | $8, 176.05 |
| 3/11/2010 | 201293 | DEUTSCHE BANK NATIONAL | MARK A & DARLENE J HALL | 2009-1407 | Con't from January 14, 2010 | PC | 129, 805.72 | 140 PONDEROSA RD, MOSHANNON | $5, 693.88 |
| 3/11/2010 | 201338 | Chase Home Finance LLC | Verner & Wendy Gibson | 2008-5447 | Cont'd from January 14, 2010 | PC | 121, 980.20 | 127 W Whitehall Rd, State College | |
| 4/8/2010 | 201486 | WELLS FARGO BANK | CYNTHIA G & KETAN K PATEL | 2009-4188 | OPEN | PC | 139, 864.83 | 2309 ABINGTON CIR, STATE COLLEGE | |
| 4/8/2010 | 201311 | LINCOLN ASSOCIATES | TIMBERTON ESTATES DEV INC | 2009-3200 | Served 1/27/10 | EA | 1, 531.55 | 213, 227, 282, 298, 312, 394, 405 & LOTS 22&23 Timberton Cir, Bellefonte | |
| 4/8/2010 | 201492 | SUNTRUST MORTGAGE INC | SERGEY & ASHLEY TRUSHOV | 2009-4070 | Served 1/8/10 | EA | 244, 381.15 | 724 LINNET LN, STATE COLLEGE | |
| 4/8/2010 | 201493 | WELLS FARGO BANK | ROBERT & PATRICIA TIMNEY | 2009-3729 | OPEN | PC | 177, 946.19 | 211 MOUNTAIN RD, STATE COLLEGE | |
| 4/8/2010 | 201494 | WELLS FARGO BANK | LAURA D LEUPOLD | 2009-4072 | OPEN | EA | 77, 763.08 | 611 WEST LAMB ST, BELLEFONTE | |
| 4/8/2010 | 201495 | PHH MORTGAGE CORP | DENNIS C & KAREN L KNEPP | 2009-3720 | OPEN | PC | 150, 711.69 | 300 GREENS VALLEY ROAD 3 PARCELS | |
| 4/8/2010 | 201496 | WELLS FARGO BANK | TODD & TAMARA SMITH SR | 2009-3533 | Served 1/13/10 | EA | 214, 212.46 | 226 W MAIN ST, BOALSBURG | |
| 4/8/2010 | 201497 | BAC HOME LOANS SRVCNG | Serena Gregory a/k/a McCloskey | 2009-3658 | OPEN | PC | 184, 477.30 | 107 A/K/A 115 EAGLE NEST RD, BLANCHARD | |
| 4/8/2010 | 201498 | US BANK NATIONAL ASSOC | Philp Hatton & Lori Dumond | 2009-4098 | Served 1/26/10 | EA | 231, 984.40 | 255 EDWARD DR, BELLEFONTE | |
| 4/8/2010 | 201384 | Wells Fargo Bank N A | Christina & Christopher Leidy | 2009-3789 | Cont to May 13, 2010 | EA | 194, 042.34 | 100 Gardner Lane, Pennsylvania Furnace | $6, 445.61 |
| 4/8/2010 | 201514 | CHASE HOME FINANCE LLC | CHAD & BRENDA ORNDORF | 2009-723 | OPEN | PC | 97, 307.26 | 119 NORTH STREET, MILLHEIM | |
| 4/8/2010 | 201515 | Deutsche Bank National Trust Co | Joseph E & Kristen R Parson | 2009-4674 | OPEN | EA | 139, 401.45 | 223 East College Ave, Pleasant Gap | |
| 4/8/2010 | 201420 | Deutsch Bank National Trust Co | James & Patricia Buchanan | 2009-2660 | Cont from Feb. 11, 2010 | EA | 90, 846.71 | 245 N Spring Street, Bellefonte | |
| 4/8/2010 | 201379 | HSBC Bank USA NA | Carol & William McCully & USA | 2009-1319 | Con't from February 11, 2010 | PC | 133, 304.12 | 105 Klinger Lane, Spring Mills | |
| 4/8/2010 | 201343 | BAC Home Loans Servicing | Christopher, Brandy, &Erika Roan | 2009-2110 | Con't from February 11, 2010 | PC | 64, 137.06 | 131 Sunset Drive, Howard |
To all parties in interest and claimants:
A schedule of distribution of the proceeds will be filed in the Sheriff's Office of Centre County on the tenth day after the sale and the distribution will be made in accordance with the schedule unless exceptions are filed thereto within ten (10) days thereafter.
Sale to commence at 10:00 a.m. of said day.
TERMS: 20% DOWN AND BALANCE IN 10 DAYS.
Denny Nau, Sheriff
Centre County Sheriff's Office
Bellefonte, Pennsylvania