Sheriff
Sheriff's Sale
Notice of Sheriff's Sale
The Sheriff Sale information is provided to assist potential bidder/buyer by providing basic information on the properties to be sold. It is the responsibility of the bidder/buyer to make a title and lien search to assist them in their decision to bid on a property.
Judgments and costs are subject to change.
By virtue of a Writ of Execution issued by the Court of Common Pleas of Centre County, Pennsylvania, in pursuance to a Judgement obtained and to me directed, will be exposed to public sale at 3rd Floor, Court House Annex, Bellefonte PA in Centre County on 2nd Thursday of each month the following real property:
| SALE DATE | SH # | PLAINTIFF | DEFENDANT | DOC # | STATUS | DEPUTY | JUDGEMENT | LOCATION | SHERIFF'S COST |
|---|---|---|---|---|---|---|---|---|---|
| 9/9/2010 | 201593 | US Bank National Assoc | Barbara & Stephen D Fink | 2009-6049 | Cont to October 14, 2010 | EA | 186, 273.14 | 118 Oakwood Dr, State College | |
| 9/9/2010 | 201691 | Wells Fargo Bank NA | R William & Kathleen A Tallichet | 2007-3163 | moved to Nov 4, 2010 | EA | 111, 907.10 | 1702 Sheffield Court, State College | |
| 9/9/2010 | 201692 | CNB Bank | George S Test Jr Estate | 2010-849 | Reinstated - Moved to 11/04/10 | PC | 19, 846.74 | 221 Smith St/Sunset Acres, Philipsburg | |
| 9/9/2010 | 201693 | Chase Home Finance LLC | Wendy Moerschbacher/Michael Danlishenko | 2010-710 | Served 7/02/10 | EA | 409, 726.17 | 272 Harter Road, Spring Mills | |
| 9/9/2010 | 201694 | Wells Fargo Bank NA | John A & Lisa M Yost | 2010-809 | Served 06/15/10 | PC | 127, 265.58 | 129 Yost Drive, Spring Mills | |
| 9/9/2010 | 201698 | Nationstar Mortgage LLC | Gerard F & Kristy L Severino | 2010-922 | Stayed | EA | 102, 645.53 | 939 Tanney Street, Bellefonte | |
| 9/9/2010 | 201699 | Wells Fargo Bank NA | Michael Speed/Wendy Shoemaker | 2008-4031 | Served 07/20/10 | PC | 138, 832.99 | 467 Mallard Road, Philipsburg | |
| 9/9/2010 | 201700 | Wells Fargo Bank NA | Jay P & Vicki A Hardy | 2010-812 | Served 7/23/10 | EA | 162, 364.13 | 158 West College Ave, Pleasant Gap | |
| 9/9/2010 | 201701 | Citimortgage Inc s/b/m to ABN Amro | Terry L & Nancy L King | 2010-711 | Cancelled | PC | 114, 549.72 | 115 Ira Lane, Port Matilda | |
| 9/9/2010 | 201712 | US Bank National Assoc | James D & Susan E Moser | 2010-958 | Cont to October 14, 2010 | EA | 103, 718.99 | 129 Amblewood Ave, State College | |
| 9/9/2010 | 201713 | Bank of America NA | Keith Hoover | 2008-2380 | Served 06/22/10 | PC | 36, 965.28 | 135 Hilltop Drive, Karthaus | |
| 9/9/2010 | 201714 | Deutsche Bank Trust Co Americas | Pamela, Holly & Joseph Bowman | 2009-3448 | Stayed | EA | 121, 232.55 | 302 E Pine Grove Rd, State College | |
| 9/9/2010 | 201715 | Everhome Mortgage Co | Dale, Ruth, Tad & Sally Lucas | 2009-994 | Con't to November 4, 2010 | PC | 78, 396.31 | 118-120 N Centre St, Philipsburg | |
| 9/9/2010 | 201720 | Aurora Loan Services LLC | Pamela & Terrence McDonough | 2009-1317 | Cancelled | PC | 277, 606.34 | 1322 Charles Street, State College | |
| 9/9/2010 | 201721 | US Bank National Assoc | Nichole & Jack Lambert Jr | 2010-1247 | Served 7/28/10 | EA | 91, 676.28 | 121 Lee Street, Bellefonte | |
| 9/9/2010 | 201722 | Deutsche Bank Trust Co Americas | Timothy & Sherry Crater | 2007-4715 | Served 7/21/10 | EA | 125, 026.90 | 171 Forest Avenue, Bellefonte | |
| 9/9/2010 | 201615 | OCWEN LOAN SERVICING LLC | MICHELLE L EMINHIZER | 2010-564 | Served 08/17/10 | PC | 136, 072.20 | 812 EAST PLANK RD, PORT MATILDA | |
| 9/9/2010 | 201723 | Nationstar Mortgage LLC | Brian Walther | 2009-5196 | Served 06/26/10 | PC | 120, 201.54 | 810-10 Stratford Dr, State College | |
| 9/9/2010 | 201612 | AURORA LOAN SERVICES LLC | EZRA & ANNA PEACHEY | 2010-108 | Cont from July 8, 2010 | EA | 225, 772.68 | 722 SNYDERTOWN RD, HOWARD | |
| 9/9/2010 | 201613 | BAYVIEW LOAN SRVCNG | LILI M WINGER/THE USA | 2010-216 | Cont from July 8, 2010 | EA | 322, 278.63 | 1028 BLUE COURSE DR, STATE COLLEGE | |
| 9/9/2010 | 201602 | WACHOVIA BANK OF DE | CATHERINE&JENNIFER KELLEY | 2006-3001 | Cont from July 8, 2010 | PC | 64, 628.20 | 435 WATER ST, PHILIPSBURG | $4, 730.51 |
| 9/9/2010 | 201605 | BENEFICIAL CONSMR DISC CO | JODY & BETH COVALT | 2009-5383 | Cont from July 8, 2010 | PC | 103, 427.41 | 4880 PENNS VLY RD, SPRING MILLS | $7, 213.05 |
| 9/9/2010 | 201644 | Citimortgage Inc | James D Katsoff | 2009-5344 | Cont to Sept.9, 2010 | EA | 137, 250.05 | 431 Airport Road, State College | |
| 9/9/2010 | 201537 | Wells Fargo Bank N A | Peter & Jacqueline Serefine | 2009-5280 | Cancelled | PC | 160, 612.42 | 2440 Lexington Cir, State College | |
| 9/9/2010 | 201522 | Wells Fargo Bank N A | Norman A Robison Jr | 2007-2786 | Cont from August 12, 2010 | PC | 239, 558.04 | 510 Orvis Beckwith Ln, Port Matilda | |
| 9/9/2010 | 201592 | Deutsche Bank Nationial Trust Co | Patrick T Couturiaux | 2008-4055 | Cont from August 12, 2010 | PC | 55, 398.89 | 102 B Street, Philipsburg | $3, 929.07 |
| 9/9/2010 | 201649 | Wells Fargo Bank N A | Jennifer & Charles Wolfford | 2010-458 | Cont from August 12, 2010 | EA | 274, 372.10 | 133 Chapel Hill Circle, Bellefonte | |
| 9/9/2010 | 201663 | Deutshe Bank Trust Co America | Sandra & Robert Mcclincy Sr | 2010-538 | Cont from August 12, 2010 | EA | 131, 571.79 | 247 North Spring Street, Bellefonte | |
| 9/9/2010 | 201531 | Wells Fargo Bank N A | Katrina Newman&James Hartman | 2009-3864 | Cont from August 12, 2010 | PC | 111, 018.18 | 1462 Clarence Road, Clarence | |
| 10/14/2010 | 201403 | BAC Home Loans Servicing | CHRISTINA & ROBERT MUELLER | 2008-4447 | Cont from June 10, 2010 by court order | EA | 201, 063.50 | 1351 VALLEY VIEW RD, BELLEFONTE | |
| 10/14/2010 | 201732 | AmTrust Bank | Penny L Crissman & USA | 2009-2285 | Served 7/23/10 | EA | 228, 348.49 | 105 S Harvest Run Rd, State College | |
| 10/14/2010 | 201735 | US Bank National Association | John & Bobbi Keith Jr | 2008-2381 | Served 07/01/10 | PC | 186, 943.17 | 165 Labrador Lane, Spring Mills | |
| 10/14/2010 | 201739 | Chase Home Finance LLC | Ronald & Barbara Gallagher | 2009-1797 | Served 7/26/10 | EA | 206, 491.07 | 796 Hubler Ridge Road, Bellefonte | |
| 10/14/2010 | 201740 | Embrace Home Loans | Mirinda S Boob | 2010-1792 | Served 07/02/10 | PC | 287, 973.23 | 383 Tusseyville Road, Centre Hall | |
| 10/14/2010 | 201745 | Litton Loan Servicing LP | John & Elisabeth Tucker | 2010-1109 | Served 7/23/10 | EA | 59, 196.71 | 874 Spring Creek Rd, Bellefonte | |
| 10/14/2010 | 201593 | US Bank National Assoc | Barbara & Stephen D Fink | 2009-6049 | Cont to October 14, 2010 | EA | 186, 273.14 | 118 Oakwood Dr, State College | |
| 10/14/2010 | 201746 | JPMC Specialty Mortgage LLC | Aaron Potter & Brenda Myers | 2010-1250 | Served 07/21/10 | PC | 70, 524.26 | 206 10th Street, Philipsburg | |
| 10/14/2010 | 201748 | Citicorp Trust Bank FSB | Dorothy & Lynn Thomas Walker | 2008-1157 | Served 8/11/10 | EA | 121, 385.20 | 177 Crestview Drive, Bellefonte | |
| 10/14/2010 | 201751 | Beneficial Consumer Discount | Genevieve J McCulley Estate | 2010-1116 | Cancelled | PC | 167, 499.72 | 200 Dell Street, Milesburg | |
| 10/14/2010 | 201756 | Onewest Bank FSB | Jerry L & Susan B Park | 2010-1394 | Served 7/26/10 | EA | 261, 522.84 | 180 Grove Circle, Lemont | |
| 10/14/2010 | 201761 | Equifirst Corporation | Colleen E & Derek Felton | 2008-912 | Served 07/28/10 | PC | 210, 977.19 | 442 Orlando Avenue, State College | |
| 10/14/2010 | 201760 | Deutsche Bank Trust Co | Robert S (IV) Lori E Womer | 2008-2454 | Served 8/13/10 | EA | 160, 093.16 | 2528 Circleville Road, State College | |
| 10/14/2010 | 201757 | HSBC Bank USA NA | Carol E & William M McCully | 2009-1319 | Served 07/28/10 | PC | 133, 304.12 | 105 Klingler Lane, Spring Mills | |
| 10/14/2010 | 201758 | First National Bank of PA | Dannie K & Rita C Comly | 2010-1091 | served 7/27/10 | EA | 47, 371.80 | 537 Devils Elbow Road, Bellefonte | |
| 10/14/2010 | 201765 | BAC Home Loans Servicing | Serena Gregory/McCloskey | 2009-3658 | Served 08/05/10 | PC | 194, 332.03 | 107 A/K/A 115 Eagle Nest Rd, Blanchard | |
| 10/14/2010 | 201766 | Deutsche Bank Trust Co | Christine & Dustin Manning | 2007-4045 | Served 8/11/10 | EA | 156, 547.50 | 126 Bilger Avenue, Pleasant Gap | |
| 10/14/2010 | 201768 | HSBC Bank USA National Assoc | Ernest E Pollock Jr | 2010-1464 | Served 07/28/10 | PC | 242, 117.56 | 234 Gwenedd Lane, Pleasant Gap | |
| 10/14/2010 | 201678 | Beneficial Consmr Discount Co | John F & Terri L Spahr | 2009-3790 | Con't from August 12, 2010 | PC | 196, 761.24 | 204 Gramley Avenue, Millheim | |
| 10/14/2010 | 201596 | Wells Fargo Financial Pa Inc | Janet E Magulick | 2009-5807 | Cont from August 12, 2010 | EA | 205, 591.25 | 3087 Westover Dr, State College | |
| 10/14/2010 | 201555 | US Bank National Assoc | James M & Rose Bressler | 2009-5112 | Cont from August 12, 2010 | PC | 69, 083.82 | 930 Pine Creek Rd, Woodward | |
| 10/14/2010 | 201590 | Bank of New York as Trustee | Glen A Wininger | 2007-4018 | Cont from August 12, 2010 | EA | 367, 638.21 | 120 Hunter Wood Way | $11, 038.21 |
| 10/14/2010 | 201642 | Metlife Hme Loans/Metlife Bank | James & Kathy Salvanish | 2009-3791 | Cont from August 12, 2010 | PC | 204, 216.41 | 1624 Bush Hollow Rd, Julian | |
| 10/14/2010 | 201674 | Beneficial Consmr Discount Co | David S & Judy Witmer | 2009-5153 | Cont from August 12, 2010 | EA | 153, 229.62 | 1715 East College Ave, Bellefonte | |
| 10/14/2010 | 201632 | Chase Home Finance LLC | Glenn & Janet Sacona | 2009-6047 | Cont from August 12, 2010 | EA | 211, 785.94 | 132 Steeplechase Dr, Pleasant Gap | |
| 10/14/2010 | 201675 | Wachovia Bank National Assoc | Kenneth V Neese | 2009-4027 | Cont from August 12, 2010 | PC | 69, 113.02 | 104 Applebutter Road, Aaronsburg | |
| 10/14/2010 | 201645 | Wells Fargo Bank N A | Shirley & Michael Girton | 2010-207 | Cont from August 12, 2010 | PC | 102, 966.82 | 100 Beach Street, Blanchard | $6, 654.08 |
| 10/14/2010 | 201712 | US Bank National Assoc | James D & Susan E Moser | 2010-958 | Cont from September 9, 2010 | EA | 103, 718.99 | 129 Amblewood Ave, State College | |
| 11/4/2010 | 201603 | BAC HOME LOAN SRVCG LP | Christine & Robert Mueller | 2008-4482 | Cont from July 8, 2010 | EA | 174, 491.39 | 1361 Valley View Rd, Bellefonte | |
| 11/4/2010 | 201769 | Citimortgage Inc | Clyde E Nyman | 2010-1506 | Served 8/12/10 | EA | 70, 634.88 | 135 aka 111 POB Long St, Spring Mills | |
| 11/4/2010 | 201772 | Deutsche Bank National | Anatoliy N & Ninel G Sulima | 2009-1776 | Served 08/03/10 | PC | 221, 837.48 | 367 Scotia Road, Port Matilda | |
| 11/4/2010 | 201773 | JP Morgan Chase Bank | David K & June A Wilson | 2009-216 | OPEN | EA | 59, 007.15 | 359 Lower Coleville Rd, Bellefonte | |
| 11/4/2010 | 201774 | US Bank National Assoc | Nancy A Baker | 2010-1952 | Served 07/29/10 | PC | 69, 628.82 | 126 Cooper Street, Spring Mills | |
| 11/4/2010 | 201778 | Lasalle Bank National Assoc | Timothy R & Mary C Lane | 2009-3113 | OPEN | EA | 70, 412.26 | 631 East Bishop Street, Bellefonte | |
| 11/4/2010 | 201779 | Chase Home Finance LLC | Jamie Woodring & Jeremy Struble | 2010-0031 | Served 08/03/10 | PC | 117, 591.75 | 110 North Wilson Street, Bellefonte | |
| 11/4/2010 | 201780 | M & T Bank | Christine & Robert Mueller | 2010-2092 | OPEN | EA | 35, 489.59 | 1337 Valley View Rd, Bellefonte | |
| 11/4/2010 | 201781 | Chase Home Finance LLC | Jennifer K Eyerly | 2010-1546 | Served 08/10/10 | PC | 115, 862.18 | 2541 Black Moshannon Rd, Philipsburg | |
| 11/4/2010 | 201782 | Wells Fargo Bank NA | Lesley Heller-Guenther | 2010-1523 | served 8/11/10 | EA | 86, 464.19 | 2216 Zion Road, Bellefonte | |
| 11/4/2010 | 201783 | US Bank National Assoc | Travis L & Jamie R Lehman | 2009-2109 | Served 08/04/10 | PC | 138, 178.94 | 108 View Street, Bellefonte | |
| 11/4/2010 | 201759 | Drier & Dieter Law Offices | Ronald & Cynthia Burns | 2008-0887 | OPEN | PC | 27, 000.00 | 1976 Old 220 Road, Milesburg | |
| 11/4/2010 | 201788 | Deutsche Bank National | Larry M & Lisa M Millinder | 2010-0221 | Served 8/11/10 | EA | 147, 853.31 | 124 South Danielle Dr, Pleasant Gap | |
| 11/4/2010 | 201789 | Deutsche Bank National | Steve E Fisher | 2008-1070 | OPEN | PC | 49, 745.26 | 53 Main Street Extension, Howard | |
| 11/4/2010 | 201790 | Suntrust Mortgage Inc | Dena Mcclellan Ford/Executrix | 2010-0811 | Served 8/09/10 | EA | 110, 124.46 | 225 Fairlawn Avenue, State College | |
| 11/4/2010 | 201791 | Bank of America Nat'l Assoc | Shawn W & Theresa E Fry | 2010-1505 | Served 08/04/10 | PC | 137, 820.43 | 100 Water Street, Centre Hall | |
| 11/4/2010 | 201792 | Citimortgage Inc | Lisa A & Thmas A Stevenson | 2010-1976 | Served 8/13/10 | EA | 78, 715.57 | 803 Valley View Road, Bellefonte | |
| 11/4/2010 | 201692 | CNB Bank | George S Test Jr Estate | 2010-849 | Served 08/11/10 | PC | 19, 846.74 | 221 Smith St/Sunset Acres, Philipsburg | |
| 11/4/2010 | 201691 | Wells Fargo Bank NA | R William & Kathleen A Tallichet | 2007-3163 | moved from Sept 9, 2010 | EA | 111, 907.10 | 1702 Sheffield Court, State College | |
| 11/4/2010 | 201667 | AmTrust A Div of NY Commun Bank | Jeffrey & Sarah Bailey | 2009-6056 | Cont from Aug 12, 2010 | EA | 172, 818.09 | 138 Steeplechase Dr, Pleasant Gap | |
| 11/4/2010 | 201793 | SPE Federal Credit Union | Carl E & Julie L Witherite Jr | 2009-4186 | OPEN | PC | 82, 959.45 | 134 Long Street, Centre Hall | |
| 11/4/2010 | 201794 | Deutsche Bank National | James Buchanan | 2010-1042 | Served 8/11/10 | EA | 99, 568.84 | 925 West Water St, Bellefonte | |
| 11/4/2010 | 201800 | Midfirst Bank | Christine L & Robert E Tate | 2010-2050 | Served 8/11/10 | EA | 82, 235.67 | 640 Fairview Street, Bellefonte | |
| 11/4/2010 | 201519 | Deutsche Bank Nationial Trust Co | Rodney & Kelli Jo Brungart | 2009-4031 | Cont from August 12, 2010 | EA | 118, 785.84 | 147 East Church St, Centre Hall | $4, 589.11 |
| 11/4/2010 | 201801 | Deutsche Bank National Trust Co | Jessica L & Eric Korman | 2010-1811 | Served 08/18/10 | PC | 64, 705.67 | 110 North 4th Street, Snow Shoe | |
| 11/4/2010 | 201802 | Wells Fargo Bank NA | Chris A & Pamela J Brown | 2010-810 | OPEN | EA | 179, 075.41 | 724 Cornwall Road, State College | |
| 11/4/2010 | 201803 | First National Bank of PA | Mervin J & Julia L Rohrer | 2010-1007 | Served | PC | 126, 004.07 | 333 Quarry Road, Aaronsburg | |
| 11/4/2010 | 201715 | Everhome Mortgage Co | Dale, Ruth, Tad & Sally Lucas | 2009-994 | Cont from September 9, 2010 | PC | 78, 396.31 | 118-120 N Centre St, Philipsburg | |
| 11/4/2010 | 201813 | The Reliance Savings Bank | John H Mitchell Jr | 2009-4900 | OPEN | EA | 183, 072.91 | Branch Road, State College | |
| 11/4/2010 | 201814 | Kishacoquillas Vly Nat'l Bank | John H Mitchell Jr | 2009-4898 | OPEN | EA | 100, 883.26 | Branch Road, State College | |
| 11/4/2010 | 201815 | The Reliance Savings Bank | John H Mitchell Jr | 2009-4899 | OPEN | EA | 194, 058.77 | 112 & 116 Old Mill Rd, Lemont | |
| 11/4/2010 | 201817 | Citimortgage Inc | Sherri L & Douglas R Wingard | Oct-76 | OPEN | PC | 173, 324.16 | 6291 Penns Valley Road, Woodward | |
| 11/4/2010 | 201836 | BAC HOME LOAN SRVCG LP | Keith Hoover & Susan Schrock | 2009-2746 | Served 08/25/10 | PC | 148, 359.53 | 4834 W Whitehall Rd, PA Furnace | |
| 11/4/2010 | 201822 | Kishacoquillas Vly Nat'l Bank | Kalidas/Truptiben Patel Trupti Hosp | 2010-2166 | Served 08/27/10 | PC | 4, 648, 507.46 | 971 North Eagle Vly Rd, Milesburg |
To all parties in interest and claimants:
A schedule of distribution of the proceeds will be filed in the Sheriff's Office of Centre County on the tenth day after the sale and the distribution will be made in accordance with the schedule unless exceptions are filed thereto within ten (10) days thereafter.
Sale to commence at 10:00 a.m. of said day.
TERMS: 20% DOWN AND BALANCE IN 10 DAYS.
Denny Nau, Sheriff
Centre County Sheriff's Office
Bellefonte, Pennsylvania