Sheriff
Sheriff's Sale
Notice of Sheriff's Sale
The Sheriff Sale information is provided to assist potential bidder/buyer by providing basic information on the properties to be sold. It is the responsibility of the bidder/buyer to make a title and lien search to assist them in their decision to bid on a property.
Judgments and costs are subject to change.
By virtue of a Writ of Execution issued by the Court of Common Pleas of Centre County, Pennsylvania, in pursuance to a Judgement obtained and to me directed, will be exposed to public sale at 3rd Floor, Court House Annex, Bellefonte PA in Centre County on 2nd Thursday of each month the following real property:
| SALE DATE | SH # | PLAINTIFF | DEFENDANT | DOC # | STATUS | DEPUTY | JUDGEMENT | LOCATION | SHERIFF'S COST |
|---|---|---|---|---|---|---|---|---|---|
| 6/14/2012 | 202365 | Deutsche Bank Nat'nl Trust Co | Sherry A & Timothy S Crater | 2007-4715 | STAYED AND RETURNED | HS | 125, 026.90 | 171 Forest Avenue, Bellefonte | $1, 697.70 |
| 6/14/2012 | 202385 | Citimortgage Inc | Walter J Podliski | 2011-2573 | Con't from March 8, 2012 | PC | 80, 433.93 | 1707 State Street, Osceola Mills | |
| 6/14/2012 | 202505 | BAC Home Loans Servicing LP | Scott M & Jayne K Breon | 2010-5788 | Served 04/12/12 | PC | 131, 221.78 | 107 Tool Shed Lane, Spring Mills | |
| 6/14/2012 | 202512 | Wells Fargo Bank NA | Justin J & Dina M Roberti | 2010-2705 | SERVED 4/3/2012 BY POSTING | HS | 353, 904.70 | 94 Bethel Court, Port Matilda | |
| 6/14/2012 | 202406 | Wells Fargo Bank NA | George Brown Jr&Christopher Brown | 2011-2746 | CONT. FROM APRIL 12TH, 2012 | HS | 126, 482.98 | 222 Gerald Street, State College | $7, 929.06 |
| 6/14/2012 | 202432 | US Bank Nat'l Assoc | Gerald H & Nancy D Ward | 2011-2725 | Con't from April 12, 2012 | PC | 98, 678.52 | 355 Bomboy Road, Howard | |
| 6/14/2012 | 202366 | M&T Bank s/b/m Keystone Fin'cl | Alexander & Dawn Gregory | 2009-4904 | Cont.from April 12th, 2012 | HS | 206, 500.20 | 15 Coventry Lane, State College | $11, 981.71 |
| 6/14/2012 | 202369 | M&T Bank | Kristie R Bowman/Gallaher | 2011-3364 | Con't from April 12, 2012/Court Order | PC | 68, 339.05 | 130 Little Spike Island Road, Osceola Mills | $3, 573.98 |
| 6/14/2012 | 202453 | Wells Fargo Bank NA | Anneliese Braune | 2010-2850 | Con't from April 12, 2012 | PC | 136, 621.14 | 122 Water Gap Road, Aaronsburg | $5, 767.24 |
| 6/14/2012 | 202483 | US Bank Nat'l Association | Jodi L Grove | 2011-3546 | Con't from May 10, 2012 | PC | 195, 708.86 | 105 White Birch Rd aka Birch Dr, Port Matilda | $7, 888.00 |
| 7/12/2012 | 202519 | HSBC Bank USA Nat'l Assoc | Judith Faux/Jeffery W. Swartz | 2010-4965 | SERVED APRIL 17TH, 2012 | HS | 135, 672.94 | 260 Oakley Dr, State College | |
| 7/12/2012 | 202447 | Midfirst Bank | Rennell E & Nancy J Taylor | 2010-3196 | Con't from April 12, 2012 | PC | 78, 408.10 | 170 Deepwood Drive, Pine Grove Mills | $6, 021.80 |
| 7/12/2012 | 202522 | The Juniata Valley Bank | Robert S&Hollyce C Barr & USA | 2010-5236 | Served 04/19/2012 | PC | 929, 751.56 | 1300 Halfmoon Valley Road, Port Matilda | |
| 7/12/2012 | 202525 | The Bank of NY Mellon | Donna A Johnson | 2010-2048 | OPEN | HS | 59, 423.37 | 820 West Whitehall Rd, Unit A1, State College | |
| 7/12/2012 | 202538 | Wells Fargo Bank NA | Kenneth A & Sharon M Keeler | 2011-5221 | SERVED APRIL 25TH, 2012 | HS | 134, 047.42 | 420 Hill Street, Bellefonte | |
| 7/12/2012 | 202539 | Wells Fargo Bank NA | Robert A & Mandi L Billett | 2011-4697 | SERVED APRIL 24TH, 2012 | HS | 101, 835.13 | 323 South Main Street, Pleasant Gap | |
| 7/12/2012 | 202540 | Bank of America NA | Shawn W&Theresa E Fry & USA | 2010-1505 | OPEN | PC | 145, 622.27 | 100 Water Street, Centre Hall | |
| 7/12/2012 | 202541 | Wells Fargo Bank NA | Timothy J & Gennifer J Blesh | 2011-4753 | Served 05/15/12 | PC | 111, 186.05 | 136 East Main Street, Rebersburg | |
| 7/12/2012 | 202543 | Bank of America NA | Rodney A & Jackie L Thompson | 2012-680 | Served 04/26/12 | PC | 99, 899.66 | 176 Circle Road, Bellefonte | |
| 7/12/2012 | 202544 | JPMorgan Chase Bank Nat'l Assoc | Nicole R Dixon&Michael A Sims II | 2012-682 | SERVED APRIL 27TH 2012 | HS | 176, 092.48 | 305 Second Street, Bellefonte | |
| 7/12/2012 | 202545 | Springleaf Financial Services of PA | Heather D & Jim R Trigg | 2011-4717 | Served 05/01/12 | PC | 50, 744.48 | 160 El Nor Lane, Bellefonte | |
| 7/12/2012 | 202548 | First Keystone Nat'l Bank | Kevin S & Jennifer M Campbell | 2009-1314 | OPEN | PC | 76, 821.10 | 158 Eagles Nest Rd, Blanchard | |
| 7/12/2012 | 202552 | US Bank Nat'l Association | James D & Susan E Moser | 2010-0958 | OPEN | HS | 103, 718.99 | 129 Amblewood Avenue, State College | |
| 7/12/2012 | 202422 | JP Morgan Chase Bank Nat'l Assoc | Frank Buchanan | 2010-3116 | CONT. FROM MAY 10TH, 2012 | HS | 118, 338.51 | 931 West Water Street, Bellefonte | $4, 480.87 |
| 7/12/2012 | 202555 | The Bank of NY Mellon | David K & June A Wilson | 2009-216 | OPEN | HS | 59, 007.15 | 359 Lower Coleville Road, Bellefonte | |
| 7/12/2012 | 202411 | Deutsche Bank Trust Nat'l Trust Co | Ronald & Kimberly Leynes | 2011-2838 | CONT. FROM MAY 10TH, 2012 | HS | 285, 924.05 | 506 Brittany Drive, State College | $8, 184.26 |
| 7/12/2012 | 202252 | M & T Bank | Edward J Frey Jr & Crystal Frey | 2010-4901 | Con't from May 10, 2012/Court Order | PC | 134, 348.73 | 1201 East Pine Street, Philipsburg | $3, 917.63 |
| 8/9/2012 | 202467 | US Bank Nat'l Association | Nancy A Baker | 2011-5447 | Con't from May 10, 2012 | PC | 68, 225.55 | 126 Cooper Street, Spring Mills | |
| 8/9/2012 | 202558 | Chase Home Finance LLC | Jaime Woodring&Jeremy Struble | 2010-0031 | SERVED 5/14/2012 | HS | 162, 790.00 | 110 North Wilson Street, Bellefonte | |
| 8/9/2012 | 202560 | GMAC Mortgage LLC | Todd J & Jennifer A Wasson | 2012-249 | OPEN | PC | 141, 551.54 | 104 Stony Hill Lane, Spring Mills | |
| 8/9/2012 | 202567 | Wells Fargo Bank NA | Isaac Brewer | 2011-5445 | OPEN | HS | 144, 131.47 | 320 East Bishop Street, Bellefonte | |
| 8/9/2012 | 202568 | Wells Fargo Bank NA | Sherill A Simcisko | 2011-5500 | Served 05/16/12 | PC | 156, 797.97 | 374 Spruce Road, Moshannon |
To all parties in interest and claimants:
A schedule of distribution of the proceeds will be filed in the Sheriff's Office of Centre County on the tenth day after the sale and the distribution will be made in accordance with the schedule unless exceptions are filed thereto within ten (10) days thereafter.
Sale to commence at 10:00 a.m. of said day.
TERMS: 20% DOWN AND BALANCE IN 10 DAYS.
Denny Nau, Sheriff
Centre County Sheriff's Office
Bellefonte, Pennsylvania