Sheriff
Sheriff's Sale
Notice of Sheriff's Sale
The Sheriff Sale information is provided to assist potential bidder/buyer by providing basic information on the properties to be sold. It is the responsibility of the bidder/buyer to make a title and lien search to assist them in their decision to bid on a property.
Judgments and costs are subject to change.
By virtue of a Writ of Execution issued by the Court of Common Pleas of Centre County, Pennsylvania, in pursuance to a Judgement obtained and to me directed, will be exposed to public sale at 3rd Floor, Court House Annex, Bellefonte PA in Centre County on 2nd Thursday of each month the following real property:
| SALE DATE | SH # | PLAINTIFF | DEFENDANT | DOC # | STATUS | DEPUTY | JUDGEMENT | LOCATION | SHERIFF'S COST |
|---|---|---|---|---|---|---|---|---|---|
| 3/11/2010 | 201372 | Wells Fargo Bank | Dean Herbst/USA | 2009-300 | cont to April 8, 2010 | EA | 131, 242.77 | 224 Sycamore Dr, State College | |
| 3/11/2010 | 201362 | Wells Fargo Bank | Terry E & Karen L Cable | 2009-2512 | Cont to April 8, 2010 | EA | 76, 546.20 | 1437 Majestic View Dr, State College | |
| 3/11/2010 | 201332 | DEUTSCHE BANK NATIONAL | Thomas B & Melissa A Williams | 2009-3070 | Sold to Plaintiff | PC | 402, 438.22 | 103 Rock Hill Road, Centre Hall | $8, 992.09 |
| 3/11/2010 | 201361 | Residential Funding Real Estate | Chris Walizer | 2009-2513 | Con't to April 8, 2010 | PC | 327, 598.97 | 118 Paso Ln, Spring Mills | $7, 729.39 |
| 3/11/2010 | 201378 | GMAC Mortgage LLC | D Shane Whitteker | 2009-3252 | cont to June 10, 2010 | EA | 244, 030.29 | 1085 Cortland Drive, Lemont | |
| 3/11/2010 | 201453 | BAC Home Loans Servicing | Pamela Burns/Robert Ensminger | 2009-4174 | Con't to April 8, 2010 | PC | 84, 122.76 | 146 Yarnell Rd, Bellefonte | $4, 135.94 |
| 3/11/2010 | 201307 | FIRST HORIZON HOME LOANS | RICHARD & TRACY WATSON | 2009-1778 | Stayed | EA | 127, 665.60 | 1495 VALLEY VIEW RD, BELLEFONTE | |
| 3/11/2010 | 201475 | HCNP 1 LLC | Shane E & Georgette L Park | 2009-4164 | cont to June 10, 2010 | EA | 133, 722.29 | 238 N Allegheny St, Bellefonte | |
| 3/11/2010 | 201476 | BAC Home Loans Servicing | KATHLEEN ANN WULF | 2008-3765 | Con't to June 10, 2010 | PC | 215, 081.26 | 145 WHISPER RIDGE DR, PORT MATILDA | |
| 3/11/2010 | 201477 | DEUTSCHE BANK NATIONAL | JERRY & EILEEN YOUNG | 2009-4227 | Sold to Plaintiff | PC | 125, 523.40 | 681 RATTLESNAKE PIKE, JULIAN | $12, 452.45 |
| 3/11/2010 | 201457 | BANK OF NEW YORK | WILLIAM & SUSAN WOLF | 2007-3795 | Sold to Plaintiff | EA | 816 BROOKSIDE DR, STATE COLLEGE | $5, 674.82 | |
| 3/11/2010 | 201458 | Mid-Centre County Authority | Kalidas R Patel/Trupti Hospitality | 2009-0283 | Con't to May 13, 2010 | PC | 36, 939.94 | 971 N Eagle Valley Rd, Milesburg | |
| 3/11/2010 | 201403 | BAC Home Loans Servicing | CHRISTINA & ROBERT MUELLER | 2008-4447 | cont to June 10, 2010 | EA | 1337 VALLEY VIEW RD, BELLEFONTE | ||
| 3/11/2010 | 201316 | HOUSEHOLD FIN CNSMR DISC | MARK J & VICKY L KOCH | 2008-215 | Cancelled | PC | 833, 023.31 | 270 BITNER HOLLOW RD, SPR MILLS | $8, 176.05 |
| 3/11/2010 | 201293 | DEUTSCHE BANK NATIONAL | MARK A & DARLENE J HALL | 2009-1407 | Cancelled | PC | 129, 805.72 | 140 PONDEROSA RD, MOSHANNON | $5, 693.88 |
| 3/11/2010 | 201338 | Chase Home Finance LLC | Verner & Wendy Gibson | 2008-5447 | Con't to April 8, 2010 | PC | 121, 980.20 | 127 W Whitehall Rd, State College | $11, 868.12 |
| 3/11/2010 | 201411 | STATES RESOURCES CORP | BARBARA P LINER | 2005-4520 | Sold to Plaintiff | PC | 471, 998.30 | 10273 S EAGLE VLY RD, PORT MATILDA | $15, 217.43 |
| 3/11/2010 | 201312 | DEUTSCHE BANK NATIONAL | ROBERT S & LORI A WOMER | 2008-2454 | Cancelled | PC | 160, 093.16 | 2528 CIRCLEVILLE RD, STATE COLLEGE | $6, 657.86 |
| 4/8/2010 | 201486 | WELLS FARGO BANK | CYNTHIA G & KETAN K PATEL | 2009-4188 | Served 01/12/10 | PC | 139, 864.83 | 2309 ABINGTON CIR, STATE COLLEGE | |
| 4/8/2010 | 201311 | LINCOLN ASSOCIATES | TIMBERTON ESTATES DEV INC | 2009-3200 | Served 1/27/10 | EA | 1, 531.55 | 213, 227, 282, 298, 312, 394, 405 & LOTS 22&23 Timberton Cir, Bellefonte | |
| 4/8/2010 | 201492 | SUNTRUST MORTGAGE INC | SERGEY & ASHLEY TRUSHOV | 2009-4070 | Served 1/8/10 | EA | 244, 381.15 | 724 LINNET LN, STATE COLLEGE | |
| 4/8/2010 | 201493 | WELLS FARGO BANK | ROBERT & PATRICIA TIMNEY | 2009-3729 | Served 01/20/10 | PC | 177, 946.19 | 211 MOUNTAIN RD, STATE COLLEGE | |
| 4/8/2010 | 201494 | WELLS FARGO BANK | LAURA D LEUPOLD | 2009-4072 | served 2/23/10 | EA | 77, 763.08 | 611 WEST LAMB ST, BELLEFONTE | |
| 4/8/2010 | 201495 | PHH MORTGAGE CORP | DENNIS C & KAREN L KNEPP | 2009-3720 | Served 02/08/10 | PC | 150, 711.69 | 300 GREENS VALLEY ROAD 3 PARCELS | |
| 4/8/2010 | 201496 | WELLS FARGO BANK | TODD & TAMARA SMITH SR | 2009-3533 | Served 1/13/10 | EA | 214, 212.46 | 226 W MAIN ST, BOALSBURG | |
| 4/8/2010 | 201497 | BAC HOME LOANS SRVCNG | Serena Gregory a/k/a McCloskey | 2009-3658 | Cancelled | PC | 184, 477.30 | 107 A/K/A 115 EAGLE NEST RD, BLANCHARD | |
| 4/8/2010 | 201498 | US BANK NATIONAL ASSOC | Philp Hatton & Lori Dumond | 2009-4098 | Served 1/26/10 | EA | 231, 984.40 | 255 EDWARD DR, BELLEFONTE | |
| 4/8/2010 | 201384 | Wells Fargo Bank N A | Christina & Christopher Leidy | 2009-3789 | Cont to May 13, 2010 | EA | 194, 042.34 | 100 Gardner Lane, Pennsylvania Furnace | $6, 445.61 |
| 4/8/2010 | 201514 | CHASE HOME FINANCE LLC | CHAD & BRENDA ORNDORF | 2009-723 | OPEN | PC | 97, 307.26 | 119 NORTH STREET, MILLHEIM | |
| 4/8/2010 | 201515 | Deutsche Bank National Trust Co | Joseph E & Kristen R Parson | 2009-4674 | Served 2/24/10 | EA | 139, 401.45 | 223 East College Ave, Pleasant Gap | |
| 4/8/2010 | 201420 | Deutsch Bank National Trust Co | James & Patricia Buchanan | 2009-2660 | Cont from Feb. 11, 2010 | EA | 90, 846.71 | 245 N Spring Street, Bellefonte | |
| 4/8/2010 | 201379 | HSBC Bank USA NA | Carol & William McCully & USA | 2009-1319 | Con't from February 11, 2010 | PC | 133, 304.12 | 105 Klinger Lane, Spring Mills | |
| 4/8/2010 | 201343 | BAC Home Loans Servicing | Christopher, Brandy, &Erika Roan | 2009-2110 | Con't from February 11, 2010 | PC | 64, 137.06 | 131 Sunset Drive, Howard | |
| 4/8/2010 | 201334 | Lasalle Bank National Assoc | Timothy R & Mary C Lane | 2009-3113 | Cont from February 11, 2010 | EA | 70, 412.26 | 631 East Bishop Street, Bellefonte | $7, 011.64 |
| 4/8/2010 | 201430 | Wells Fargo Bank Nat'nl Assoc | Gary Marcotrigiano/USA | 2008-139 | Cont from February 11, 2010 | EA | 189, 394.34 | 644 Berkshire Dr, State College | |
| 4/8/2010 | 201372 | Wells Fargo Bank | Dean Herbst/USA | 2009-300 | cont from March 11, 2010 | EA | 131, 242.77 | 224 Sycamore Dr, State College | |
| 4/8/2010 | 201362 | Wells Fargo Bank | Terry E & Karen L Cable | 2009-2512 | cont from March 11, 2010 | EA | 76, 546.20 | 1437 Majestic View Dr, State College | |
| 4/8/2010 | 201361 | Residential Funding Real Estate | Chris Walizer | 2009-2513 | Con't from March 11, 2010 | PC | 327, 598.97 | 118 Paso Ln, Spring Mills | $7, 729.39 |
| 4/8/2010 | 201453 | BAC Home Loans Servicing | Pamela Burns/Robert Ensminger | 2009-4174 | Con't from March 11, 2010 | PC | 84, 122.76 | 146 Yarnell Rd, Bellefonte | $4, 135.94 |
| 4/8/2010 | 201338 | Chase Home Finance LLC | Verner & Wendy Gibson | 2008-5447 | Con't from March 11, 2010 | PC | 121, 980.20 | 127 W Whitehall Rd, State College | $11, 868.12 |
| 5/13/2010 | 201384 | Wells Fargo Bank N A | Christina & Christopher Leidy | 2009-3789 | cont from April 8, 2010 | EA | 194, 042.34 | 100 Gardner Lane, Pennsylvania Furnace | $6, 445.61 |
| 5/13/2010 | 201516 | Household Consumer Discount Co | Michael H Duminiak | 2009-4607 | Served 02/23/10 | PC | 163, 083.82 | 110 S High St, Port Matilda | |
| 5/13/2010 | 201517 | Suntrust Mortgage Inc | Vaughn E Shope | 2009-4688 | served 2/2/10 | EA | 77, 204.65 | 251 East Main St, Howard | |
| 5/13/2010 | 201518 | US Bank National Assoc | Nichole & Lyle Hll | 2009-4589 | Served 02/05/10 | PC | 95, 230.52 | 165 Cherry Road, Clarence | |
| 5/13/2010 | 201519 | Deutsche Bank Nationial Trust Co | Rodney & Kelli Jo Brungart | 2009-4031 | served 2/3/10 | EA | 118, 785.84 | 147 East Church St, Centre Hall | |
| 5/13/2010 | 201520 | Citimortgage Inc | Chet Horman, Julie Horman Farrell, Mark Horman, Rev Jean Horman | 2009-3667 | served 2/4/10 | EA | 186, 078.15 | 124 Heartwood Street, Bellefonte | |
| 5/13/2010 | 201522 | Wells Fargo Bank N A | Norman A Robison Jr | 2007-2786 | Served 02/12/10 | PC | 239, 558.04 | 510 Orvis Beckwith Ln, Port Matilda | |
| 5/13/2010 | 201417 | Deutsch Bank National Trust Co | Christine & Ira Mann Jr | 2008-3143 | Stayed | EA | 156, 334.57 | 350 Spearing Street, Howard | |
| 5/13/2010 | 201526 | BAC Home Loans Servicing LP | Thomas L Mcminn Sr | 2009-4793 | OPEN | EA | 109, 730.11 | 121 S Main Street, Pleasant Gap | |
| 5/13/2010 | 201527 | The Bank of New York Mellon | Dennis A & Tracy J Houser | 2009-4325 | Served 02/10/10 | PC | 174, 361.26 | 4230 Jacksonville Rd, Howard | |
| 5/13/2010 | 201528 | Wells Fargo Bank N A | Timothy A Benshoof | 2009-4590 | Served 2/23/10 | EA | 122, 035.46 | 202 North Vanessa D, Pleasant Gap | |
| 5/13/2010 | 201529 | US Bank National Assoc | Estate of Philbert H Gill | 2009-3463 | Served 02/16/10 | PC | 176, 260.20 | 138 West Prospect Ave, State College | |
| 5/13/2010 | 201530 | Citimortgage Inc | Donna M Gorton | 2009-3481 | OPEN | EA | 77, 092.18 | 800 Stratford Dr Unit 12, State College | |
| 5/13/2010 | 201531 | Wells Fargo Bank N A | Katrina Newman&James Hartman | 2009-3864 | Served 02/11/10 | PC | 111, 018.18 | 1462 Clarence Road, Clarence | |
| 5/13/2010 | 201534 | Bank of America national Assoc | Stephen C & Renae L Purnell | 2009-2013 | OPEN | EA | 95, 136.15 | 109 North Thomas St, Bellefonte | |
| 5/13/2010 | 201535 | Deutsche Bank Nationial Trust Co | Holly&Joseph Bowman & Pamela Lautsch-Bowman | 2009-3264 | Served 03/04/10 | PC | 140, 873.09 | 310 East Pine Grove Rd, State College | |
| 5/13/2010 | 201536 | GMAC Mortgage LLC | Estate of Richard P Rowland | 2009-5113 | OPEN | EA | 118, 270.01 | 150 Laurel Lane, Bellefonte | |
| 5/13/2010 | 201537 | Wells Fargo Bank N A | Peter & Jacqueline Serefine | 2009-5280 | Served 02/18/10 | PC | 160, 612.42 | 2440 Lexington Cir, State College | |
| 5/13/2010 | 201458 | Mid-Centre County Authority | Kalidas R Patel/Trupti Hospitality | 2009-0283 | Con't from March 11, 2010 | PC | 36, 939.94 | 971 N Eagle Valley Rd, Milesburg |
To all parties in interest and claimants:
A schedule of distribution of the proceeds will be filed in the Sheriff's Office of Centre County on the tenth day after the sale and the distribution will be made in accordance with the schedule unless exceptions are filed thereto within ten (10) days thereafter.
Sale to commence at 10:00 a.m. of said day.
TERMS: 20% DOWN AND BALANCE IN 10 DAYS.
Denny Nau, Sheriff
Centre County Sheriff's Office
Bellefonte, Pennsylvania