Domestic Relations Section
Outstanding Bench Warrants for Non-Payment of Support
The information on this page is current as of May 16, 2012. Duplicate entries indicate multiple cases against the defendant.
RSS Feed: Domestic Relations Bench Warrants
| Defendant | Last Known Address | Birth Date | Amount Owed |
|---|---|---|---|
| AMES-DIXON ERIK | 6216 MORRISDALE ALLPORT HWY, MORRISDALE, PA 16858 |
11/24/1988 | $1,948.06 |
| BACHORIK, THERESA A | 128 HOSTERMAN GAP RD, AARONSBURG, PA 16820 |
3/15/1988 | $564.12 |
| BARANCHAK, LAWRENCE | 423 GEORGE ST, HOUTZDALE, PA 16651 |
11/15/1965 | $500.00 |
| BARANCHAK, LAWRENCE | 423 GEORGE ST, HOUTZDALE, PA 16651 |
11/15/1965 | $500.00 |
| BARTLEBAUGH, JERALD | 185 LINCOLN AVE, INDIANA, PA 15701 |
10/20/1976 | $6,096.66 |
| BENNER, TODD J | 3971 LONGHILL RD, WILLIAMSBURG, VA 23188 |
12/10/1970 | $63,003.61 |
| BLACKSHEAR, ERNEST | 2803 CAMELLIA ST, TUSKEGEE INSTITUTE, AL 36088 |
12/14/1989 | $2,618.93 |
| BOISVERT, ANTHONY | 109 HONEYSUCKLE DR, BOALSBURG, PA 16827 |
5/4/1985 | $1,172.26 |
| BOLTON, NATALIE | 117 CRAWFORD AVE, ALTOONA, PA 16602 |
5/6/1967 | $2,728.15 |
| BRITTEN, JASON | 1321 N ATHERTON ST, STATE COLLEGE, PA 16803 |
8/2/1977 | $1,040.97 |
| BURNETT, HAROLD R III | 35 LAMB DR, MORRISDALE, PA 16858 |
2/4/1985 | $1,208.50 |
| BYRD, JAMES L JR | 5370 E CRAID RD, BLDG 11, LAS VEGAS, NV 89115 |
10/22/1980 | $8,673.48 |
| CALDWELL, JOHN A JR | 219 S MAIN ST, APT T, PLEASANT GAP, PA 16823 |
9/24/1980 | $1,854.04 |
| CERRITOS-LOPEZ, CEDECHIAS | 139 CARDINAL DR, BELLEFONTE, PA 16823 |
2/25/1963 | $2,021.16 |
| CHAMBERLAIN, JEFFREY | 14699 HARMONSBURG RD, MEADVILLE, PA 16335 |
5/22/1971 | $50,706.60 |
| CHAMBERLAIN, JEFFREY | 14699 HARMONSBURG RD, MEADVILLE, PA 16335 |
5/22/1971 | $18,980.57 |
| COWDER, DANIEL T | 25 MORDRED DR, MILL HALL, PA 17751 |
9/28/1981 | $863.38 |
| DIGGS, MELISSA | 311 CENTRE ST, WILLIAMSPORT, PA 17701 |
10/23/1970 | $2,125.57 |
| DREIBELBIS, MATTHEW | 523 MOBILE AVE, STATE COLLEGE, PA 16801 |
12/7/1980 | $1,458.50 |
| EVERS, HERBERT | 300 S HARRISON RD, #3, BELLEFONTE, PA 16823 |
11/3/1956 | $1,850.47 |
| FILER, JESSE R | 405 E WALNUT AVE, APT K, ALTOONA, PA 16601 |
9/30/1977 | $3,232.54 |
| FLORY, TRACY J | 601 MANOR ST, COLUMBIA, PA 17512 |
12/18/1966 | $490.54 |
| GLOVER, HARRY B III | 1021 W CHESTER PIKE, HAVERTOWN, PA 19083 |
10/21/1976 | $3,257.19 |
| GLOVER, HARRY B III | 1021 W CHESTER PIKE, HAVERTOWN, PA 19083 |
10/21/1976 | $102.15 |
| GOLDING, DENNIS | 590 LOCHLOMOND RD, PHILIPSBURG, PA 16866 |
4/16/1959 | $12,541.23 |
| JOHNSON, ANDREW | 103 E. PARK AVE., SNOW SHOE, PA 16874 |
5/30/1988 | $1,985.28 |
| MOORE, TRAVIS | UNKNOWN, | 3/28/1982 | $11,582.88 |
| MILLER, GERALD A. | 860 OAK RIDGE AVE, STATE COLLEGE, PA 16801 |
2/15/1980 | $1,547.09 |
| OECHSLIE, BRIAN | 5 HARRIS ST., BREWER, ME 4412 |
10/12/1982 | $4,828.84 |
| QUICK, COREY L. | 224 ELM ROAD , MOSHANNON, PA 16859 |
12/22/1983 | $1,903.95 |
| RACHAU, DOUGLAS | PO. BOX 46, MADISONBURG, PA 16852 |
5/9/1985 | $1,781.55 |
| REED, ROGER | 5923 GARDEN GROVE LN APT, GLOUCESTER, VA 23061 |
5/2/1973 | $3,016.86 |
| SHINER, STEVEN D | PO BOX 577 MARKET ST, MILESBURG, PA 16853 |
6/11/1968 | $8,083.69 |
| SKUPINE, TAMMY M. | 186 HUDSON STREET, PHILIPSBURG, PA 16866 |
5/3/1967 | $1,842.60 |
| SNYDER, JOSHUA L | 376 YARNELL ROAD, BELLEFONTE, PA 16823 |
3/17/1986 | $828.67 |
| TYSON, JASON | PO BOX 293 , LOCK HAVEN, PA 17745 |
3/19/1977 | $7,534.03 |
| WILLEY, MICHAEL | 111 LINGWOOD CT , BELLEFONTE, PA 16823 |
12/3/1980 |