Office of Tax Assessment
Centre County Real Estate Millage
Millages
| Municipality | County Millage | Munic Millage | School Millage | Total Millage | Munic Per Cap | School Per Cap | Munic Wage | School Wage |
| Bellefonte Boro | 7.840 | 11.315 | 45.4050 | 64.5600 | | | 0.6 | 1.05
|
| Centre Hall Boro | 7.840 | 2.500 | 41.7130 | 52.0530 | | | 0.5 | 1.30
|
| Howard Boro | 7.840 | 5.500 | 46.5500 | 59.8900 | | $10.00 | 0.5 | 2.05
|
| Milesburg Boro | 7.840 | 8.000 | 46.5500 | 62.3900 | $5.00 | $10.00 | 0.5 | 2.05
|
| Millheim Boro | 7.840 | 4.000 | 41.7130 | 53.5530 | $10.00 | | 0.5 | 1.30
|
| Philipsburg Boro | 7.840 | 15.330 | 51.6100 | 74.7800 | $5.00 | $10.00 | 0.5 | 0.50
|
| Port Matilda Boro | 7.840 | 6.400 | 46.5500 | 60.7900 | $5.00 | $10.00 | 0.5 | 2.05
|
| Snow Shoe Boro | 7.840 | 5.390 | 46.5500 | 59.7800 | | $10.00 | 0.5 | 2.05
|
| State College Boro | 7.840 | 11.040 | 36.8500 | 55.7300 | | | 1.3 | 0.95
|
| Unionville Boro | 7.840 | 3.270 | 46.5500 | 57.6600 | $5.00 | $10.00 | 0.5 | 2.05
|
| Benner Independent | 7.840 | 1.890 | 36.8500 | 46.5800 | | | 0.5 | 0.95
|
| Benner Township | 7.840 | 1.890 | 45.4050 | 55.1350 | | | 0.5 | 1.05
|
| Boggs Township | 7.840 | 4.500 | 46.5500 | 58.8900 | $5.00 | $10.00 | 0.5 | 2.05
|
| Burnside Township | 7.840 | 4.690 | 46.5500 | 59.0800 | | $10.00 | 0.5 | 2.05
|
| College Township | 7.840 | 4.400 | 36.8500 | 49.0900 | | | 0.5 | 0.95
|
| Curtin Township | 7.840 | 0.970 | 42.5500 | 51.3600 | | | 0.5 | 1.00
|
| Ferguson Township | 7.840 | 2.422 | 36.8500 | 47.1120 | | | 1.4 | 0.95
|
| Gregg Township | 7.840 | 2.500 | 41.7130 | 52.0530 | | | 0.5 | 1.30
|
| Haines Township | 7.840 | 5.000 | 41.7130 | 54.5530 | | | 0.5 | 1.30
|
| Halfmoon Township | 7.840 | 4.020 | 36.8500 | 48.7100 | | | 0.5 | 0.95
|
| Harris Township | 7.840 | 4.800 | 36.8500 | 49.4900 | | | 0.5 | 0.95
|
| Howard Township | 7.840 | 2.000 | 46.5500 | 56.3900 | $5.00 | $10.00 | 0.5 | 2.05
|
| Huston Township | 7.840 | 1.130 | 46.5500 | 55.5200 | $5.00 | $10.00 | 0.5 | 2.05
|
| Liberty Township | 7.840 | 3.500 | 42.5500 | 53.8900 | | | 0.5 | 1.00
|
| Marion Township | 7.840 | 2.000 | 45.4050 | 55.2450 | | | 0.5 | 1.05
|
| Miles Township | 7.840 | 2.000 | 41.7130 | 51.5530 | $10.00 | | 0.5 | 1.30
|
| Patton Township | 7.840 | 8.900 | 36.8500 | 53.5900 | | | 0.5 | 0.95
|
| Penn Township | 7.840 | 4.000 | 41.7130 | 53.5530 | $10.00 | | 0.5 | 1.30
|
| Potter Township | 7.840 | 1.580 | 41.7130 | 51.1330 | $10.00 | | 0.5 | 1.30
|
| Rush Township | 7.840 | | 51.6100 | 59.4500 | | $10.00 | 0.5 | 0.50
|
| Snow Shoe Township | 7.840 | 1.290 | 46.5500 | 55.6800 | | $10.00 | 0.5 | 2.05
|
| Spring Township | 7.840 | 4.500 | 45.4050 | 57.7450 | | | 0.5 | 1.05
|
| Taylor Township | 7.840 | 2.000 | 20.6100 | 30.4500 | | | 0.5 | 0.65
|
| Union Township | 7.840 | 4.000 | 46.5500 | 58.3900 | $5.00 | $10.00 | 0.5 | 2.05
|
| Walker Township | 7.840 | 1.340 | 45.4050 | 54.5850 | | | 0.5 | 1.05
|
| Worth Township | 7.840 | 2.000 | 46.5500 | 56.3900 | $5.00 | $10.00 | 0.5 | 2.05 |
Back to Office of Tax Assessment