Office of Tax Assessment
Centre County Real Estate Millage
- 2010 County and Municipal
- 2010-2011 School
Millages
| Municipality | County Millage | Munic Millage | School Millage | Total Millage | Munic Per Cap | School Per Cap | Munic Wage | School Wage |
| Bellefonte Boro | 8.090 | 9.285 | 44.6050 | 61.9800 | | | 0.6 | 1.05 |
| Centre Hall Boro | 8.090 | 1.230 | 40.4557 | 49.7757 | | | 0.5 | 1.30 |
| Howard Boro | 8.090 | 5.500 | 43.6800 | 57.2700 | | $10.00 | 0.5 | 2.05 |
| Milesburg Boro | 8.090 | 7.000 | 43.6800 | 58.7700 | $5.00 | $10.00 | 0.5 | 2.05 |
| Millheim Boro | 8.090 | 4.000 | 40.4557 | 52.5457 | $10.00 | | 0.5 | 1.30 |
| Philipsburg Boro | 8.090 | 15.330 | 52.9700 | 76.3900 | $5.00 | $10.00 | 0.5 | 0.50 |
| Port Matilda Boro | 8.090 | 6.400 | 43.6800 | 58.1700 | $5.00 | $10.00 | 0.5 | 2.05 |
| Snow Shoe Boro | 8.090 | 5.360 | 43.6800 | 57.1300 | | $10.00 | 0.5 | 2.05 |
| State College Boro | 8.090 | 11.040 | 35.9000 | 55.0300 | | | 1.3 | 0.95 |
| Unionville Boro | 8.090 | 3.270 | 43.6800 | 55.0400 | $5.00 | $10.00 | 0.5 | 2.05 |
| Benner Independent | 8.090 | 1.890 | 35.9000 | 45.8800 | | | 0.5 | 0.95 |
| Benner Township | 8.090 | 1.890 | 44.6050 | 54.5850 | | | 0.5 | 1.05 |
| Boggs Township | 8.090 | 4.170 | 43.6800 | 55.9400 | $5.00 | $10.00 | 0.5 | 2.05 |
| Burnside Township | 8.090 | 4.690 | 43.6800 | 56.4600 | | $10.00 | 0.5 | 2.05 |
| College Township | 8.090 | 4.400 | 35.9000 | 48.3900 | | | 0.5 | 0.95 |
| Curtin Township | 8.090 | 0.970 | 40.2400 | 49.3000 | | | 0.5 | 0.50 |
| Ferguson Township | 8.090 | 2.422 | 35.9000 | 46.4120 | | | 1.4 | 0.95 |
| Gregg Township | 8.090 | 2.500 | 40.4557 | 51.0457 | | | 0.5 | 1.30 |
| Haines Township | 8.090 | 5.000 | 40.4557 | 53.5457 | | | 0.5 | 1.30 |
| Halfmoon Township | 8.090 | 4.020 | 35.9000 | 48.0100 | | | 0.5 | 0.95 |
| Harris Township | 8.090 | 4.600 | 35.9000 | 48.5900 | | | 0.5 | 0.95 |
| Howard Township | 8.090 | 2.000 | 43.6800 | 53.7700 | $5.00 | $10.00 | 0.5 | 2.05 |
| Huston Township | 8.090 | 1.130 | 43.6800 | 52.9000 | $5.00 | $10.00 | 0.5 | 2.05 |
| Liberty Township | 8.090 | 3.500 | 40.2400 | 51.8300 | | | 0.5 | 0.50 |
| Marion Township | 8.090 | 2.000 | 44.6050 | 54.6950 | | | 0.5 | 1.05 |
| Miles Township | 8.090 | 2.000 | 40.4557 | 50.5457 | $10.00 | | 0.5 | 1.30 |
| Patton Township | 8.090 | 8.400 | 35.9000 | 52.3900 | | | 0.5 | 0.95 |
| Penn Township | 8.090 | 4.000 | 40.4557 | 52.5457 | $10.00 | | 0.5 | 1.30 |
| Potter Township | 8.090 | 1.580 | 40.4557 | 50.1257 | $10.00 | | 0.5 | 1.30 |
| Rush Township | 8.090 | | 52.9700 | 61.0600 | | $10.00 | 0.5 | 0.50 |
| Snow Shoe Township | 8.090 | 1.290 | 43.6800 | 53.0600 | | $10.00 | 0.5 | 2.05 |
| Spring Township | 8.090 | 3.000 | 44.6050 | 55.6950 | | | 0.5 | 1.05 |
| Taylor Township | 8.090 | 2.000 | 22.9800 | 33.0700 | | | 0.5 | 0.65 |
| Union Township | 8.090 | 4.000 | 43.6800 | 55.7700 | $5.00 | $10.00 | 0.5 | 2.05 |
| Walker Township | 8.090 | 1.340 | 44.6050 | 54.0350 | | | 0.5 | 1.05 |
| Worth Township | 8.090 | 2.000 | 43.6800 | 53.7700 | $5.00 | $10.00 | 0.5 | 2.05 |
Back to Office of Tax Assessment