Office of Aging
Needs Occasional Assistance
Supportive Services
- Blind Services
- Chore Service
- Care Management/Service Planning
- Property Appraisal
- Food Banks
- Home Care Medical Supplies and Equipment
- Home Delivered Meals
- Independent Housing For Senior Citizens and Disabled Persons
- Ombudsman
- Protective Services
- Telephone Reassurance
All telephone numbers in this directory are area code 814 unless otherwise listed.
BLIND SERVICES
| 946-7330 | Blindness & Visual Services Corrected Vision 20/200 (exception made for multiple problems or progressive eye disease.) Provides life skills, activities of daily living, techniques of movement, and travel instruction. Rehabilitation for employment training (vision 20/60.) Income guidelines for some programs. |
| (800) 622-2842 | Harrisburg Office |
| 355-0500 | North Central Sight Services Vision guidelines apply, Title XX Income Guidelines. Provides chore, transportation, and life skills. |
| 238-0132 | Sight Loss Support Group of Central PA |
CHORE SERVICE
Provides for the labor involved in the performance of semi-skilled home repairs and maintenance tasks to enhance the health and safety of the individual in the home.
| 234-8222 | Community Help Centre – Skills Bank |
| 263-4177 | Young People Who Care Serves the Philipsburg Area |
CARE MANAGEMENT/SERVICE PLANNING
A service for clients with complex problems requiring the assistance of a caseworker to coordinate and plan for community services.
| 355-6755 | Centre County Children & Youth For children under 18 and their families |
| 355-6786 | Centre County Mental Health/Mental Retardation For children or adults suffering MH, MR or drug/alcohol problems. |
| 355-6768 | Centre County Office of Adult Services For adults aged 18 to 59 |
| 355-6716 | Centre County Office of Aging For adults aged 60+ |
| 861-1785 | Salvation Army – for the Centre Region |
In addition, there are private independent care managers.
| 355-9434 | Soltis Senior Care Connections |
Also, there are private independent Personal Property Appraisers.
| 360-3259 | Donnelly's Estate Liquidation & Appraisal Services |
See telephone book yellow pages "Appraisers"
FOOD BANKS
| 355-2238 | Bellefonte – Faith Centre |
| 364-1131 | Centre Hall/Potter Township |
| (570) 962-2254 | Howard |
| 349-5850 | Millheim (Community Action) |
| 342-0404 | Philipsburg (Community Action) |
| 387-6855 | Snow Shoe |
| 234-2310 | State College (Food Bank of, Inc.) |
| 237-5855 | Community Help Centre – for Emergency Food 24 hours/day, 365 days/year. |
| 355-6768 | Office of Adult Services – for additional information (times, days, areas of service.) |
| (800) 494-2500 | Community Help Line – for more information |
HOME CARE MEDICAL SUPPLIES AND EQUIPMENT
| (800) 464-2273 | Clear Care |
| (800) 777-6647 | Medical Supply, Inc. |
| 238-4950 | Rose Cologne Center for Barrier-Free-Living Education and guidance regarding design plans |
See telephone book yellow pages "Hospital Equipment and Supplies"
HOME DELIVERED MEALS
Hot, nutritious meals are delivered to homebound persons unable to prepare meals themselves and have no one to assist them.
| 355-6716 | Centre County Office of Aging Provides noon meals Monday – Friday to areas of the county outside the State College Area School District/Centre Region (60+). |
| 237-8135 | Meals-On-Wheels Provides noon meals plus evening supper Monday, Wednesday, & Friday to adults living in the State College Area School District/Centre Region. |
INDEPENDENT HOUSING FOR SENIOR CITIZENS AND DISABLED PERSONS
Self-contained apartments designed to enhance personal independence, while limiting the need for individual maintenance. Common space and activities often available, and some facilities are equipped to assist with activities of daily living.
| 238-0400 | *Arnold Addison Court, State College |
| 278-4701 | *Bellaire Courts, State College |
| 355-6906 | *Beaver Farms, Bellefonte |
| 355-6830 | *Brockerhoff House, Bellefonte |
| 355-6830 | *Centre County Housing Authority |
| 466-7553 | *Centre Estates, Boalsburg |
| 359-2782 | The Court at the Oaks Senior Community, Pleasant Gap |
| 355-6750 | *Crestside Terrace, Bellefonte |
| 342-2292 | Decatur Village, Philipsburg |
| 861-3337 | Deer Creek at Toftrees |
| 238-3322 | Foxdale Village, State College |
| 355-4090 | *Fox Hill Apartments, Bellefonte |
| 355-3682 | *Governor's Gate Apartments, Bellefonte |
| 355-8804 | Haranin Enterprises, Bellefonte |
| 234-1323 | *Mount Nittany Residences, State College |
| 231-9677 | *Park Crest Terrace, State College |
| 364-1020 | Penns Manor, Centre Hall |
| (800) 735-3068 | *Philipsburg Court, Philipsburg |
| 342-6802 | *Philipsburg Towers, Philipsburg |
| (717) 667-0055 | Quillas Creek Properties, Reedsville |
| 867-8989 | Stone Glenn Apartments, State College |
| 355-9774 | Terra Sylvan Associates |
| 466-9490 | Transitions of America at Liberty Hill, Boalsburg |
| 238-1949 | The Village at Penn State, State College |
| 359-2782 | The Village at the Oaks Senior Community, Pleasant Gap |
| 357-0202 | The Village of Nittany Glen, State College |
| 238-3139 | Windsong at Brookline Village, State College |
*Income guidelines apply. Contact individual facility for information.
PROTECTIVE SERVICES
Protective Services include the 24 hour, 365 day a year capacity to accept Reports of Need for Protective Services; to investigate reports; to assess the needs of clients; and to develop and coordinate the implementation of service plans designed to reduce or eliminate the risk of danger to the client's person or property.
An older adult in need of Protective Services must be 60 years of age or older, must be incapacitated—having one or more functional limitations, must have no responsible caretaker and be at imminent risk of danger to his/her person or property. Types of abuse include: physical, sexual or emotional abuse, neglect by caretaker, self-neglect, exploitation, and abandonment.
| 355-6716 | Centre County Office of Aging (8:30am to 5:00pm Monday – Friday) |
| (800) 479-0050 | Emergency Number (after hours, weekends, holidays) |
| (800) 490-8505 | Pennsylvania Elder Abuse Hotline |
TELEPHONE REASSURANCE
| 234-8222 | Community Help Centre |
| 355-6816 | RSVP |